Farm & Yard Equipment Rental Rates
| DESCRIPTION | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|
| Tractor, 30hp, 4wd, Loader, Hydro Drive | $200 | $625 | $1,900 |
| 5' cutter, 3 pt. hitch | $85 | $270 | $800 |
| 3 pt. hitch post hole digger | $85 | $270 | $800 |
| 5' Tiller, 3 pt. hitch | $125 | $420 | $1,250 |
| 6' seed sower w/cultipacker | $100 | $300 | $800 |
| Box Blade w/plow | $40 | $110 | $400 |
| 5' Landscape Rake | $40 | $110 | $400 |
| 5' Cultipacker | $60 | $180 | $550 |
| Fertilize/Seed Spreader, 52 gal. Pull Behind | $40 | $110 | $400 |
| 5' Aerator | $40 | $110 | $400 |
| Utility/Lawn Trailer | $30 | $80 | $250 |
| Equipment Trailer | $50 | $160 | $500 |
| Straw blower | $100 | $300 | $800 |
*Additional equipment and delivery upon request/Tax not included